Sebastian Dunzer, M. Sc.
Research Focuses
- Declarative Process Modelling
- Process Mining
CV
Work Experience
| Since 06/2019 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
PhD candidate | Information Systems |
| 11/2018 – 05/2019 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Student Assistant | Lehrstuhl für Digital Industrial Service Systems |
| 09/2017 – 12/2017 | DATEV eG
Working Student | Datenhaltung & Frameworks |
Education
| 12/2018 – 05/2019 | Pondicherry University (PU) Semester Abroad | Master of Business Administration International Business |
| 10/2016 – 06/2019 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Master of Science | International Information Systems |
| 10/2012 – 08/2016 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Bachelor of Science | International Information Systems |


Addition information
Institute of Information Systems
School of Business, Economics and Society